My First Million Academy / Exhibit A
Every closed position behind the $478,449 I lost trading options. All of it, sortable, with the ugly rows left in. This is not a screenshot and not a highlight reel. It is the book.
Read the win rate, the two averages and the profit factor together, because those four are the whole lesson. More than half of the positions in this book were winners. The book still lost a quarter of a million dollars, because the average loser was 1.91 times the size of the average winner. A 53 percent strike rate does not rescue a book whose losses run that much bigger than its wins. Being right was not the problem here. Size was.
+$399,867 is the number people want. It was a one-time intraday high-water mark on one account at 12:59pm, 2025-08-25. It was never a month, never income, never a rate, and it does not travel alone. The next session that account realized -$412,031 across 515 fills. Four sessions after that, August closed at -$21,414. September closed at -$187,776. October closed at -$4,258.
Exhibit B . moomoo, August 2025, realized cash by session
Bars are that session’s realized cash, the dashed line is the running August total, and both sit on one shared scale so neither is visually flattered. This measures realized cash in one moomoo account. It is a different measurement from the account high-water mark quoted above and is not presented as the same thing.
Every closed round trip in the Robinhood and E*TRADE book. Sort it, filter it, check it against anything else this brand has ever published. The subtotal under the controls recalculates against whatever slice you have on screen, so you can pull any year, any symbol, any outcome, and see what it actually did.
| Opened | Qty | |||||
|---|---|---|---|---|---|---|
| TSLA | 2026-03-17 | 2026-03-18 | 25.5h | 30 | -$7,260 | -93.8% |
| TSLA | 2026-03-17 | 2026-03-17 | 4m | 10 | +$640 | +26.1% |
| TSLA | 2026-03-17 | 2026-03-17 | 7m | 20 | +$480 | +8.7% |
| TSLA | 2026-03-17 | 2026-03-17 | 23m | 50 | -$1,640 | -22.8% |
| QQQ | 2026-03-17 | 2026-03-17 | 1.2h | 100 | -$9,050 | -77.0% |
| QQQ | 2026-03-17 | 2026-03-17 | 1.1h | 150 | -$7,050 | -48.4% |
| TSLA | 2026-03-16 | 2026-03-16 | 1m | 10 | +$600 | +25.0% |
| TSLA | 2026-03-16 | 2026-03-16 | 25m | 100 | +$3,520 | +24.3% |
| QQQ | 2026-03-13 | 2026-03-13 | 1m | 1 | -$18 | -7.8% |
| QQQ | 2026-03-13 | 2026-03-13 | 1m | 10 | +$690 | +29.9% |
| TSLA | 2026-03-13 | 2026-03-13 | 1m | 10 | +$310 | +13.9% |
| TSLA | 2026-03-13 | 2026-03-13 | 23m | 30 | -$4,270 | -58.0% |
| SPXW | 2026-03-13 | 2026-03-13 | 21m | 10 | +$3,900 | +48.1% |
| QQQ | 2026-03-12 | 2026-03-12 | 3m | 10 | +$570 | +26.8% |
| QQQ | 2026-03-11 | 2026-03-11 | 2m | 5 | -$125 | -17.0% |
| QQQ | 2026-03-11 | 2026-03-11 | 1.6h | 100 | +$3,060 | +20.5% |
| TSLA | 2026-03-10 | 2026-03-10 | 1m | 30 | +$1,650 | +15.7% |
| QQQ | 2026-03-09 | 2026-03-09 | 14m | 50 | +$1,145 | +23.0% |
| QQQ | 2026-03-06 | 2026-03-06 | 11m | 50 | +$900 | +16.8% |
| TSLA | 2026-03-05 | 2026-03-05 | 2m | 15 | +$795 | +19.5% |
| QQQ | 2026-03-05 | 2026-03-05 | 4m | 20 | +$700 | +24.3% |
| TSLA | 2026-03-05 | 2026-03-05 | 44m | 10 | +$550 | +14.7% |
| TSLA | 2026-03-03 | 2026-03-04 | 17.5h | 10 | +$1,060 | +89.1% |
| TSLA | 2026-03-04 | 2026-03-04 | 3m | 10 | +$580 | +32.2% |
| QQQ | 2026-03-04 | 2026-03-04 | 2m | 10 | +$340 | +16.9% |
| SPXW | 2026-02-09 | 2026-02-09 | 1.5h | 30 | -$8,950 | -100.0% |
| SPXW | 2026-02-05 | 2026-02-05 | 43m | 10 | +$3,700 | +58.7% |
| TSLA | 2026-02-04 | 2026-02-04 | 55m | 20 | -$5,675 | -85.0% |
| SPXW | 2026-02-04 | 2026-02-04 | 55m | 10 | +$3,500 | +140.0% |
| SPY | 2026-01-28 | 2026-01-28 | 3.8h | 1 | -$4 | -100.0% |
| SPXW | 2026-01-23 | 2026-01-23 | 35m | 10 | -$1,100 | -61.1% |
| SPXW | 2026-01-22 | 2026-01-22 | 1.1h | 12 | -$2,060 | -52.5% |
| TSLA | 2026-01-20 | 2026-01-21 | 26.7h | 43 | -$16,641 | -65.1% |
| QQQ | 2026-01-21 | 2026-01-21 | 20m | 35 | -$4,690 | -53.6% |
| TSLA | 2026-01-16 | 2026-01-16 | 1m | 10 | -$460 | -20.0% |
| TSLA | 2026-01-16 | 2026-01-16 | 3m | 10 | +$572 | +21.5% |
| TSLA | 2026-01-16 | 2026-01-16 | 1m | 10 | -$590 | -18.0% |
| SPY | 2026-01-16 | 2026-01-16 | 1m | 50 | +$700 | +11.1% |
| SPY | 2026-01-16 | 2026-01-16 | 1m | 10 | -$110 | -8.5% |
| SPY | 2026-01-16 | 2026-01-16 | 1m | 10 | +$170 | +14.4% |
| QQQ | 2026-01-16 | 2026-01-16 | 1m | 24 | +$720 | +16.7% |
| QQQ | 2026-01-16 | 2026-01-16 | 2m | 25 | +$425 | +9.8% |
| SPY | 2026-01-16 | 2026-01-16 | 10m | 10 | +$130 | +9.1% |
| TSLA | 2026-01-15 | 2026-01-15 | 4m | 40 | +$645 | +4.4% |
| TSLA | 2026-01-15 | 2026-01-15 | 4m | 1 | -$48 | -13.3% |
| TSLA | 2026-01-15 | 2026-01-15 | 0m | 10 | +$10 | +0.3% |
| TSLA | 2026-01-15 | 2026-01-15 | 7m | 20 | -$1,450 | -18.9% |
| TSLA | 2026-01-15 | 2026-01-15 | 17m | 70 | +$2,951 | +12.9% |
| QQQ | 2026-01-15 | 2026-01-15 | 2m | 50 | +$935 | +37.9% |
| QQQ | 2026-01-15 | 2026-01-15 | 1m | 50 | -$650 | -23.6% |
| QQQ | 2026-01-15 | 2026-01-15 | 2m | 50 | +$1,450 | +12.0% |
| QQQ | 2026-01-15 | 2026-01-15 | 11m | 100 | +$999 | +4.7% |
| TSLA | 2026-01-12 | 2026-01-12 | 2.0h | 25 | +$3,750 | +20.0% |
| TSLA | 2026-01-09 | 2026-01-09 | 1m | 10 | +$272 | +10.6% |
| TSLA | 2026-01-09 | 2026-01-09 | 1m | 10 | +$26 | +1.2% |
| TSLA | 2026-01-09 | 2026-01-09 | 1.3h | 10 | +$420 | +16.3% |
| TSLA | 2026-01-09 | 2026-01-09 | 1m | 10 | +$60 | +4.1% |
| QQQ | 2025-12-22 | 2025-12-22 | 2.3h | 14 | -$964 | -71.8% |
| QQQ | 2025-12-19 | 2025-12-19 | 18m | 1 | -$16 | -17.6% |
| QQQ | 2025-12-18 | 2025-12-18 | 2m | 1 | +$30 | +16.7% |
This book records positions, not fills, and it records no asset type in any row. Where a row says quantity 140, 140 is the bare recorded number. Anything more specific than that would be an inference, so it is not printed.
The moomoo book is recorded fill by fill, so it groups into 130 option contract series: 65 winners and 65 losers, exactly even. The peak column is the running realized cash high inside the series. That column is the reason the 12 green-first losers are visible here instead of merely asserted somewhere.
| Contract | |||||
|---|---|---|---|---|---|
| META 2025-09-05 760C | 2025-09-04 09:31 | 1.0d | 25 | -$22,800 | -$110,224 |
| TSLA 2025-08-29 355C | 2025-08-26 09:54 | 2.0d | 372 | +$2,410 | -$86,261 |
| SPXW 2025-08-26 6445P | 2025-08-26 13:54 | 8.9m | 51 | -$25,425 | -$73,901 |
| AMD 2025-08-29 170C | 2025-08-26 09:30 | 2.0d | 76 | -$5,618 | -$64,725 |
| TSLA 2025-08-29 350C | 2025-08-25 09:30 | 4.0d | 695 | +$24,519 | -$56,904 |
| SPXW 2025-08-26 6435P | 2025-08-26 10:11 | 4.5m | 97 | -$3,018 | -$45,612 |
| TSLA 2025-08-29 340P | 2025-08-25 14:37 | 2.9d | 234 | -$6,052 | -$45,199 |
| PLTR 2025-08-08 175C | 2025-08-05 09:32 | 1.2h | 32 | -$2,381 | -$40,813 |
| SPXW 2025-08-28 6500C | 2025-08-28 10:48 | 15.4m | 105 | -$2,070 | -$33,540 |
| SPXW 2025-08-25 6455P | 2025-08-25 14:58 | 37.2m | 486 | +$28,183 | -$33,071 |
| AAPL 2025-09-05 240C | 2025-09-04 09:50 | 12.3m | 40 | -$156 | -$24,841 |
| UNH 2025-08-22 320C | 2025-08-18 09:51 | 2.3m | 6 | -$24,005 | -$24,005 |
| META 2025-08-22 750P | 2025-08-18 09:37 | 1.0d | 99 | -$845 | -$20,515 |
| AMD 2025-09-05 160C | 2025-09-04 10:03 | 29.6m | 50 | -$9,350 | -$18,704 |
| TSLA 2025-08-08 310C | 2025-08-05 11:19 | 55.9m | 34 | -$501 | -$17,160 |
| SPXW 2025-08-25 6450P | 2025-08-25 15:00 | 18.6m | 425 | +$2,851 | -$16,756 |
| NVDA 2025-09-12 180C | 2025-09-11 09:31 | 31.1m | 7 | -$16,696 | -$16,696 |
| TSLA 2025-08-29 350P | 2025-08-27 09:45 | 23.9h | 40 | +$6,872 | -$15,524 |
| QQQ 2025-08-26 573C | 2025-08-25 11:30 | 6.8m | 93 | -$15,150 | -$15,150 |
| TSLA 2025-08-15 340C | 2025-08-12 14:32 | 2.8d | 113 | +$2,707 | -$11,552 |
| SPXW 2025-09-04 6440P | 2025-09-04 10:18 | 1.2m | 20 | -$6,382 | -$10,225 |
| TSLA 2025-10-17 350C | 2025-08-25 14:01 | 16.4m | 18 | -$10,079 | -$10,079 |
| TSLA 2025-09-05 360C | 2025-09-05 09:44 | 12.2m | 76 | +$3,467 | -$9,873 |
| SPY 2025-08-20 636P | 2025-08-20 12:13 | 4.1m | 9 | -$115 | -$8,728 |
| HOOD 2025-09-12 118C | 2025-09-09 09:31 | 16.4m | 18 | -$1,176 | -$7,309 |
Fills is a fill count, not an order count. 7,429 option fills sit under these 130 series, roughly ten fills to each filled parent order. Any count published here as orders would be about ten times too large, which is a correction this record has already had to make once. These series net -$214,458, not the -$213,448 on the moomoo plate above, because the whole moomoo book also carries two equity fills worth +$1,010 that sit outside every option series.
354 of 662 positions closed green, a 53 percent strike rate, and the book still finished at -$265,001. A profit factor of 0.61 means that for every dollar the winners brought in, the losers took about $1.64 back out. You cannot fix a number like that by getting more calls right.
12 of the 65 losing contract series held positive realized cash at some point and still finished negative. SPXW 2025-08-25 6455P ran to +$28,183 before it closed at -$33,071, across 486 fills. Filter the table above to green first and read all 12 of them. The exit rule is the trade.
The worst single loss in the whole record is -$110,224 on one META 2025-09-05 760C series, about 42 percent adverse on $262,765 deployed, across 25 fills and three entries over two sessions. A 42 percent adverse move is survivable. It was survivable at every size except the one that was on.
2025-08-26 realized -$412,031 across 515 fills. Every other session in that month combined to +$390,617, and the month still closed at -$21,414. The month looks close to flat. The account was not.
The book above is closed. This table is not. It is pulled from the broker after every close and rebuilt from the raw realized-trade export each time, so it cannot drift from what the account did. Realized cash only, no open positions, no screenshots. Green weeks do not change the book, and the red days land here the same way.
| Session | Trades | Symbols | Realized |
|---|---|---|---|
| 2026-09-01 | 2 | TSLA | -$6,966 |
| 2026-08-31 | 19 | SPY, TSLA | +$3,216 |
| 2026-08-28 | 18 | SPY, TSLA | +$115 |
| 2026-08-27 | 13 | SPY, TSLA | +$285 |
| 2026-08-17 | 12 | AMZN, MU, NVDA, SPCX, SPXW, SPY, TSLA | -$1,476 |
| 2026-08-14 | 30 | META, QQQ, SPXW, SPY, TSLA | +$172 |
| 2026-08-13 | 4 | AMZN, SPY, TSLA | +$202 |
| 2026-08-07 | 3 | NVDA, SPY, TSLA | -$64 |
| 2026-08-06 | 8 | NVDA, QQQ, SPY, TSLA | -$187 |
| 2026-08-05 | 6 | NVDA, QQQ, SPY, TSLA | +$151 |
| 2026-07-10 | 1 | TSLA | -$400 |
| 2026-07-08 | 3 | QQQ, TSLA | -$2,164 |
| 2026-07-07 | 2 | PLTR, TSLA | +$167 |
| 2026-07-06 | 1 | TSLA | +$216 |
| 2026-06-16 | 1 | SPY | -$32 |
| 2026-06-12 | 1 | TSLA | -$250 |
| 2026-06-11 | 1 | SPY | +$35 |
Largest single win +$2,220, largest single loss -$6,301. Read those beside the two averages, the same way the book above is read. Crypto and event-contract rows are kept in the raw file and left out of this options read.
No setups, no signals, nothing to copy. Education, not financial advice. Trading involves risk of loss.
These rows are the evidence. The community is the write-up: the courses were built out of exactly this record, including the sizing and exit rules that were missing when these trades were placed, and every trade I take now lands in the free feed after the close. Education only. No signals, no picks, and nothing anywhere in it tells you what to buy.
Join free, no cardSee all four rungs . The Academy, $49 a month . Mentorship, one to one, $250 a month